RAJSHREEGOA.COM KEYWORD DENSITY CHECKER

Total words: 1483 | 2-word phrases: 393 | 3-word phrases: 398 | 4-word phrases: 399

PAGE INFO

Title Try to keep the title under 60 characters (65 characters)
Raj Shree Goa , RajShreeGoa, RajShreeGoa.com, www.rajshreegoa.com
Description Try to keep the meta description between 50 - 160 characters (129 characters)
Raj Shree Goa , RajShreeGoa, RajShreeGoa.com, rajshreegoa, rajshreegoa.com, raj shree goa , raj sree goa com, www.rajshreegoa.com
Keywords Meta keywords are not recommended anymore (129 characters)
Raj Shree Goa , RajShreeGoa, RajShreeGoa.com, rajshreegoa, rajshreegoa.com, raj shree goa , raj sree goa com, www.rajshreegoa.com
H1 No H1 tag on the page (0 characters)

ONE WORD PHRASES 293 Words

# Keyword H1 Title Des Volume Position Suggest Frequency Density
103082024299.90%
2am155.12%
3pm155.12%
4date41.37%
5159731.02%
6129131.02%
7128931.02%
8143320.68%
9104320.68%
10131820.68%

TWO WORD PHRASES 393 Words

# Keyword H1 Title Des Volume Position Suggest Frequency Density
11913 0308202420.51%
21962 0308202420.51%
31927 0308202420.51%
41869 191320.51%
50330 pm20.51%
61312 146710.25%
71757 182110.25%
81324 145810.25%
91289 132410.25%
101176 128910.25%
111033 117610.25%
120100 pm10.25%
1303082024 010010.25%
141821 192710.25%
151680 175710.25%
161511 165610.25%
171563 168010.25%
181454 156310.25%
191314 145410.25%
201296 131410.25%

THREE WORD PHRASES 398 Words

# Keyword H1 Title Des Volume Position Suggest Frequency Density
11869 1913 0308202420.50%
2show result 033010.25%
31314 1454 156310.25%
41033 1176 128910.25%
503082024 0100 pm10.25%
61927 03082024 010010.25%
71821 1927 0308202410.25%
81757 1821 192710.25%
91680 1757 182110.25%
101563 1680 175710.25%
111454 1563 168010.25%
121296 1314 145410.25%
131289 1324 145810.25%
141113 1296 131410.25%
151047 1113 129610.25%
1603082024 1240 pm10.25%
171990 03082024 124010.25%
181872 1990 0308202410.25%
191790 1872 199010.25%
201646 1790 187210.25%
211556 1646 179010.25%
221176 1289 132410.25%
231458 1511 165610.25%
241324 1458 151110.25%
251414 1583 169610.25%
261179 1291 131210.25%
271026 1179 129110.25%
2803082024 0130 pm10.25%
291980 03082024 013010.25%
301894 1980 0308202410.25%

FOUR WORD PHRASES 399 Words

# Keyword H1 Title Des Volume Position Suggest Frequency Density
1show result 0330 pm10.25%
21990 03082024 1240 pm10.25%
31680 1757 1821 192710.25%
41563 1680 1757 182110.25%
51454 1563 1680 175710.25%
61314 1454 1563 168010.25%
71296 1314 1454 156310.25%
81113 1296 1314 145410.25%
91047 1113 1296 131410.25%
101872 1990 03082024 124010.25%
111821 1927 03082024 010010.25%
121790 1872 1990 0308202410.25%
131646 1790 1872 199010.25%
141556 1646 1790 187210.25%
151423 1556 1646 179010.25%
161318 1423 1556 164610.25%
171289 1318 1423 155610.25%
181183 1289 1318 142310.25%
191051 1183 1289 131810.25%
201757 1821 1927 0308202410.25%
211927 03082024 0100 pm10.25%
221841 1962 03082024 122010.25%
231006 1172 1296 132610.25%
241894 1980 03082024 013010.25%
251787 1894 1980 0308202410.25%
261696 1787 1894 198010.25%
271583 1696 1787 189410.25%
281414 1583 1696 178710.25%
291326 1414 1583 169610.25%
301296 1326 1414 158310.25%
311172 1296 1326 141410.25%
321974 03082024 0115 pm10.25%
331033 1176 1289 132410.25%
341889 1974 03082024 011510.25%
351727 1889 1974 0308202410.25%
361656 1727 1889 197410.25%
371511 1656 1727 188910.25%
381458 1511 1656 172710.25%
391324 1458 1511 165610.25%
401289 1324 1458 151110.25%

EXTERNAL LINKS

# URL Whois Check