Total words: 3550 | 2-word phrases: 930 | 3-word phrases: 1082 | 4-word phrases: 1124
PAGE INFO
Title | Try to keep the title under 60 characters (39 characters) Phrazle - Play #1 Guess The Phrase Game |
Description | Try to keep the meta description between 50 - 160 characters (178 characters) Phrazle is an extremely simple game that requires no equipment to play and can be played by anyone. Phrazle is a challenging mind game that can keep you occupied for hours on end |
Keywords | Meta keywords are not recommended anymore (36 characters) phrazle,phrazle game, phrazle online |
H1 | H1 tag on the page (7 characters) Phrazle |
ONE WORD PHRASES 414 Words
# |
Keyword |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | the | | | | | | | 66 | 15.94% |
2 | to | | | | | | | 43 | 10.39% |
3 | you | | | | | | | 37 | 8.94% |
4 | in | | | | | | | 33 | 7.97% |
5 | a | | | | | | | 30 | 7.25% |
6 | is | | | | | | | 24 | 5.80% |
7 | of | | | | | | | 23 | 5.56% |
8 | game | | | | | | | 19 | 4.59% |
9 | and | | | | | | | 18 | 4.35% |
10 | for | | | | | | | 16 | 3.86% |
TWO WORD PHRASES 930 Words
# |
Keyword |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | in the | | | | | | | 17 | 1.83% |
2 | the game | | | | | | | 9 | 0.97% |
3 | to play | | | | | | | 9 | 0.97% |
4 | if you | | | | | | | 8 | 0.86% |
5 | how to | | | | | | | 7 | 0.75% |
6 | the first | | | | | | | 7 | 0.75% |
7 | is a | | | | | | | 6 | 0.65% |
8 | is in | | | | | | | 6 | 0.65% |
9 | the phrase | | | | | | | 6 | 0.65% |
10 | of the | | | | | | | 6 | 0.65% |
11 | this is | | | | | | | 5 | 0.54% |
12 | h a | | | | | | | 5 | 0.54% |
13 | o t | | | | | | | 5 | 0.54% |
14 | each guess | | | | | | | 4 | 0.43% |
15 | first word | | | | | | | 4 | 0.43% |
16 | guess the | | | | | | | 4 | 0.43% |
17 | for a | | | | | | | 4 | 0.43% |
18 | there are | | | | | | | 4 | 0.43% |
19 | to the | | | | | | | 4 | 0.43% |
20 | the letter | | | | | | | 4 | 0.43% |
THREE WORD PHRASES 1082 Words
# |
Keyword |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | is in the | | | | | | | 6 | 0.55% |
2 | how to play | | | | | | | 6 | 0.55% |
3 | the first word | | | | | | | 4 | 0.37% |
4 | not in the | | | | | | | 4 | 0.37% |
5 | in the first | | | | | | | 4 | 0.37% |
6 | in the phrase | | | | | | | 4 | 0.37% |
7 | occupied for hours | | | | | | | 3 | 0.28% |
8 | can keep you | | | | | | | 3 | 0.28% |
9 | keep you occupied | | | | | | | 3 | 0.28% |
10 | you occupied for | | | | | | | 3 | 0.28% |
11 | for hours on | | | | | | | 3 | 0.28% |
12 | hours on end | | | | | | | 3 | 0.28% |
13 | in a phrase | | | | | | | 3 | 0.28% |
14 | the game is | | | | | | | 3 | 0.28% |
15 | of the game | | | | | | | 3 | 0.28% |
16 | show how close | | | | | | | 2 | 0.18% |
17 | color of the | | | | | | | 2 | 0.18% |
18 | of the tiles | | | | | | | 2 | 0.18% |
19 | the color of | | | | | | | 2 | 0.18% |
20 | the tiles will | | | | | | | 2 | 0.18% |
21 | tiles will change | | | | | | | 2 | 0.18% |
22 | change to show | | | | | | | 2 | 0.18% |
23 | guess the color | | | | | | | 2 | 0.18% |
24 | to show how | | | | | | | 2 | 0.18% |
25 | you’re looking for | | | | | | | 2 | 0.18% |
26 | you are to | | | | | | | 2 | 0.18% |
27 | are to the | | | | | | | 2 | 0.18% |
28 | to the actual | | | | | | | 2 | 0.18% |
29 | the actual phrase | | | | | | | 2 | 0.18% |
30 | match seasons 2 | | | | | | | 2 | 0.18% |
FOUR WORD PHRASES 1124 Words
# |
Keyword |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | is in the first | | | | | | | 4 | 0.36% |
2 | in the first word | | | | | | | 4 | 0.36% |
3 | can keep you occupied | | | | | | | 3 | 0.27% |
4 | keep you occupied for | | | | | | | 3 | 0.27% |
5 | you occupied for hours | | | | | | | 3 | 0.27% |
6 | occupied for hours on | | | | | | | 3 | 0.27% |
7 | for hours on end | | | | | | | 3 | 0.27% |
8 | the tiles will change | | | | | | | 2 | 0.18% |
9 | first word and in | | | | | | | 2 | 0.18% |
10 | you are to the | | | | | | | 2 | 0.18% |
11 | are to the actual | | | | | | | 2 | 0.18% |
12 | to the actual phrase | | | | | | | 2 | 0.18% |
13 | the first word and | | | | | | | 2 | 0.18% |
14 | in the correct spot | | | | | | | 2 | 0.18% |
15 | word and in the | | | | | | | 2 | 0.18% |
16 | and in the correct | | | | | | | 2 | 0.18% |
17 | change to show how | | | | | | | 2 | 0.18% |
18 | the first word but | | | | | | | 2 | 0.18% |
19 | first word but in | | | | | | | 2 | 0.18% |
20 | word but in the | | | | | | | 2 | 0.18% |
21 | but in the wrong | | | | | | | 2 | 0.18% |
22 | to show how close | | | | | | | 2 | 0.18% |
23 | will change to show | | | | | | | 2 | 0.18% |
24 | be played by anyone | | | | | | | 2 | 0.18% |
25 | must use valid words | | | | | | | 2 | 0.18% |
26 | how to play and | | | | | | | 2 | 0.18% |
27 | farm match seasons 2 | | | | | | | 2 | 0.18% |
28 | you have six attempts | | | | | | | 2 | 0.18% |
29 | have six attempts to | | | | | | | 2 | 0.18% |
30 | six attempts to guess | | | | | | | 2 | 0.18% |
31 | attempts to guess the | | | | | | | 2 | 0.18% |
32 | to guess the phrase | | | | | | | 2 | 0.18% |
33 | each guess must use | | | | | | | 2 | 0.18% |
34 | guess must use valid | | | | | | | 2 | 0.18% |
35 | use valid words and | | | | | | | 2 | 0.18% |
36 | tiles will change to | | | | | | | 2 | 0.18% |
37 | valid words and use | | | | | | | 2 | 0.18% |
38 | words and use all | | | | | | | 2 | 0.18% |
39 | and use all spaces | | | | | | | 2 | 0.18% |
40 | after each guess the | | | | | | | 2 | 0.18% |
EXTERNAL LINKS