NATIONALGEOGRAPHICBACKISSUES.COM KEYWORD DENSITY CHECKER

Total words: 880 | 2-word phrases: 229 | 3-word phrases: 240 | 4-word phrases: 247

PAGE INFO

Title Try to keep the title under 60 characters (72 characters)
National Geographic Back Issues - Magazines, Books, Maps & More
Description Try to keep the meta description between 50 - 160 characters (170 characters)
Maps, Supplements & Inserts Special Issue Special Issue National Geographic DVDs School Bulletin Classroom Magazine Browse Our Books Selection Specials See All…
Keywords Meta keywords are not recommended anymore (0 characters)
H1 H1 tag on the page (31 characters)
National Geographic Back Issues

ONE WORD PHRASES 164 Words

# Keyword H1 Title Des Volume Position Suggest Frequency Density
1148.54%
2120106.10%
3to95.49%
4199595.49%
5cart84.88%
6add84.88%
7books31.83%
8all31.83%
91890189931.83%
10more31.83%

TWO WORD PHRASES 229 Words

# Keyword H1 Title Des Volume Position Suggest Frequency Density
1995 add83.49%
2to cart83.49%
31995 add73.06%
4add to62.62%
518901899 320.87%
619901999 12020.87%
7by year20.87%
8see all20.87%
919701979 12020.87%
100 00020.87%
111995 read20.87%
12read more20.87%
1319501959 12020.87%
1419401949 12020.87%
1519101919 7120.87%
1619001909 620.87%
1720202029 5220.87%
1820102019 12020.87%
19special issue20.87%
20school bulletin20.87%

THREE WORD PHRASES 240 Words

# Keyword H1 Title Des Volume Position Suggest Frequency Density
1add to cart62.50%
2995 add to62.50%
31995 add to52.08%
41995 read more20.83%
5national geographic back10.42%
6120 19701979 1970197910.42%
719301939 120 1940194910.42%
8120 19401949 1940194910.42%
919401949 19401949 12010.42%
1019401949 120 1950195910.42%
1119501959 120 1960196910.42%
12120 19601969 1960196910.42%
1319601969 19601969 12010.42%
1419601969 120 1970197910.42%
1519801989 120 1990199910.42%
1619701979 19701979 12010.42%
1719701979 120 1980198910.42%
18120 19301939 1930193910.42%
19120 19901999 1990199910.42%
2019901999 19901999 12010.42%
2119901999 120 2000200910.42%
22120 20002009 2000200910.42%
2320002009 20002009 12010.42%
2420002009 120 2010201910.42%
2520102019 120 2020202910.42%
26120 20202029 2020202910.42%
2719301939 19301939 12010.42%
2819201929 120 1930193910.42%
2920202029 52 specials10.42%
30on orders of10.42%

FOUR WORD PHRASES 247 Words

# Keyword H1 Title Des Volume Position Suggest Frequency Density
1995 add to cart62.43%
21995 add to cart52.02%
3national geographic back issues10.40%
4120 19701979 19701979 12010.40%
519301939 19301939 120 1940194910.40%
619301939 120 19401949 1940194910.40%
7120 19401949 19401949 12010.40%
819401949 19401949 120 1950195910.40%
919501959 120 19601969 1960196910.40%
10120 19601969 19601969 12010.40%
1119601969 19601969 120 1970197910.40%
1219601969 120 19701979 1970197910.40%
1319801989 120 19901999 1990199910.40%
1419701979 19701979 120 1980198910.40%
1519201929 120 19301939 1930193910.40%
16120 19901999 19901999 12010.40%
1719901999 19901999 120 2000200910.40%
1819901999 120 20002009 2000200910.40%
19120 20002009 20002009 12010.40%
2020002009 20002009 120 2010201910.40%
2120102019 120 20202029 2020202910.40%
22120 20202029 20202029 5210.40%
2320202029 20202029 52 specials10.40%
2420202029 52 specials see10.40%
25120 19301939 19301939 12010.40%
2619101919 19101919 71 1920192910.40%
27specials see all atlas10.40%
28free shipping on orders10.40%
29supplementsinserts special issue special10.40%
30special issue special issue10.40%
31issue special issue national10.40%
32geographic dvds school bulletin10.40%
33dvds school bulletin classroom10.40%
34school bulletin classroom magazine10.40%
35bulletin classroom magazine browse10.40%
36classroom magazine browse our10.40%
37magazine browse our books10.40%
38geographic back issues magazines10.40%
39shipping on orders of10.40%
406 19101919 19101919 7110.40%

EXTERNAL LINKS

# URL Whois Check