MAUIHIPROPERTY.COM KEYWORD DENSITY CHECKER

Total words: 3939 | 2-word phrases: 1030 | 3-word phrases: 1144 | 4-word phrases: 1191

PAGE INFO

Title Try to keep the title under 60 characters (97 characters)
Maui Real estate agents - Moffett Properties - Lahaina, West Maui | Real Estate on Maui
Description Try to keep the meta description between 50 - 160 characters (118 characters)
Maui Homes For Sale – Lahaina Real Estate Agent – REMAX Island Living – Maui Real Estate Sales, homes and condos
Keywords Meta keywords are not recommended anymore (0 characters)
H1 H1 tag on the page (23 characters)
Maui Real Estate Agents

ONE WORD PHRASES 574 Words

# Keyword H1 Title Des Volume Position Suggest Frequency Density
1the5910.28%
2and417.14%
3maui396.79%
4to254.36%
5of223.83%
6real183.14%
7estate172.96%
8in172.96%
9search162.79%
10a142.44%

TWO WORD PHRASES 1030 Words

# Keyword H1 Title Des Volume Position Suggest Frequency Density
1real estat171.65%
2real estate161.55%
375000 100000111.07%
4maui real100.97%
5barry brown100.97%
6no min90.87%
7at the70.68%
8of the70.68%
93 460.58%
10575000 60000060.58%
11125000 15000060.58%
12200000 22500060.58%
13250000 27500060.58%
14275000 30000060.58%
15325000 35000060.58%
16375000 40000060.58%
17450000 47500060.58%
18500000 52500060.58%
19525000 55000060.58%
20625000 65000060.58%

THREE WORD PHRASES 1144 Words

# Keyword H1 Title Des Volume Position Suggest Frequency Density
1maui real estate90.79%
21 2 360.52%
3500000 525000 55000060.52%
4750000 775000 80000060.52%
5250000 275000 30000060.52%
63 4 560.52%
72 3 460.52%
8925000 950000 97500050.44%
91100000 1125000 115000050.44%
10525000 550000 57500050.44%
111025000 1050000 107500050.44%
121000000 1025000 105000050.44%
13975000 1000000 102500050.44%
14950000 975000 100000050.44%
1550000 75000 10000050.44%
16450000 475000 50000050.44%
17550000 575000 60000050.44%
18875000 900000 92500050.44%
19800000 825000 85000050.44%
20775000 800000 82500050.44%
21725000 750000 77500050.44%
22700000 725000 75000050.44%
23475000 500000 52500050.44%
241200000 1225000 125000050.44%
251175000 1200000 122500050.44%
264 5 no50.44%
27125000 150000 17500050.44%
28175000 200000 22500050.44%
29200000 225000 25000050.44%
30225000 250000 27500050.44%

FOUR WORD PHRASES 1191 Words

# Keyword H1 Title Des Volume Position Suggest Frequency Density
11 2 3 460.50%
22 3 4 560.50%
3475000 500000 525000 55000050.42%
4500000 525000 550000 57500050.42%
5450000 475000 500000 52500050.42%
6275000 300000 325000 35000050.42%
7700000 725000 750000 77500050.42%
8725000 750000 775000 80000050.42%
9750000 775000 800000 82500050.42%
10775000 800000 825000 85000050.42%
11250000 275000 300000 32500050.42%
12225000 250000 275000 30000050.42%
13200000 225000 250000 27500050.42%
144 5 no min50.42%
153 4 5 no50.42%
16950000 975000 1000000 102500050.42%
171000000 1025000 1050000 107500050.42%
181200000 1225000 1250000 127500050.42%
19525000 550000 575000 60000050.42%
20175000 200000 225000 25000040.34%
21150000 175000 200000 22500040.34%
22125000 150000 175000 20000040.34%
2375000 100000 125000 15000040.34%
24325000 350000 375000 40000040.34%
25375000 400000 425000 45000040.34%
26400000 425000 450000 47500040.34%
27425000 450000 475000 50000040.34%
281150000 1175000 1200000 122500040.34%
291175000 1200000 1225000 125000040.34%
30825000 850000 875000 90000040.34%
311100000 1125000 1150000 117500040.34%
321050000 1075000 1100000 112500040.34%
33975000 1000000 1025000 105000040.34%
34900000 925000 950000 97500040.34%
35875000 900000 925000 95000040.34%
36925000 950000 975000 100000040.34%
37675000 700000 725000 75000040.34%
38575000 600000 625000 65000040.34%
39650000 675000 700000 72500040.34%
40625000 650000 675000 70000040.34%

EXTERNAL LINKS

# URL Whois Check
1https://www.facebook.com/BarryLeeBrownMaui/ Whoisfacebook.com
2 https://twitter.com/BarryBrownMaui Whoistwitter.com
3 https://www.yelp.com/biz/remax-island-properties-lahaina Whoisyelp.com
4 https://www.linkedin.com/in/barry-lee-brown-8a0ab024 Whoislinkedin.com
5 https://plus.google.com/+Barrybrownmaui/posts Whoisgoogle.com