LONGWOODFL.ORG KEYWORD DENSITY CHECKER

Total words: 1263 | 2-word phrases: 321 | 3-word phrases: 349 | 4-word phrases: 363

PAGE INFO

Title Try to keep the title under 60 characters (31 characters)
Longwood, FL | Official Website
Description Try to keep the meta description between 50 - 160 characters (0 characters)
Keywords Meta keywords are not recommended anymore (0 characters)
Home
H1 H1 tag on the page (17 characters)
LATEST HIGHLIGHTS

ONE WORD PHRASES 230 Words

# Keyword H1 Title Des Volume Position Suggest Frequency Density
1events135.65%
229104.35%
3and104.35%
4longwood93.91%
5city83.48%
6on83.48%
7473.04%
83073.04%
9read73.04%
10362.61%

TWO WORD PHRASES 321 Words

# Keyword H1 Title Des Volume Position Suggest Frequency Density
11 292.80%
2read on72.18%
326 2761.87%
45 661.87%
52 361.87%
627 2861.87%
74 551.56%
83 451.56%
929 3051.56%
1028 2951.56%
11view all41.25%
1212 1330.93%
1313 1430.93%
1414 1530.93%
1515 1630.93%
16sat jun30.93%
1710 1130.93%
1817 1830.93%
1918 1930.93%
2019 2030.93%

THREE WORD PHRASES 349 Words

# Keyword H1 Title Des Volume Position Suggest Frequency Density
11 2 361.72%
226 27 2861.72%
32 3 451.43%
44 5 651.43%
527 28 2951.43%
63 4 541.15%
728 29 3041.15%
85 6 730.86%
97 8 930.86%
108 9 1030.86%
119 10 1130.86%
1210 11 1230.86%
1311 12 1330.86%
1412 13 1430.86%
15sat jun 2930.86%
16longwood read on30.86%
1714 15 1630.86%
1817 18 1930.86%
1918 19 2030.86%
2019 20 2130.86%
2120 21 2230.86%
22read on upcoming30.86%
2321 22 2330.86%
2422 23 2430.86%
2523 24 2530.86%
2624 25 2630.86%
2725 26 2730.86%
2830 1 230.86%
2913 14 1530.86%
306 7 830.86%

FOUR WORD PHRASES 363 Words

# Keyword H1 Title Des Volume Position Suggest Frequency Density
11 2 3 451.38%
226 27 28 2951.38%
33 4 5 641.10%
42 3 4 541.10%
527 28 29 3041.10%
66 7 8 930.83%
728 29 30 3130.83%
811 12 13 1430.83%
9thu fri sat 2630.83%
10fri sat 26 2730.83%
11sat 26 27 2830.83%
1230 31 1 230.83%
1329 30 31 130.83%
1413 14 15 1630.83%
1531 1 2 330.83%
1610 11 12 1330.83%
179 10 11 1230.83%
188 9 10 1130.83%
197 8 9 1030.83%
2012 13 14 1530.83%
21sun mon tue wed30.83%
225 6 7 830.83%
2320 21 22 2330.83%
2430 1 2 330.83%
2525 26 27 2830.83%
2624 25 26 2730.83%
2723 24 25 2630.83%
2822 23 24 2530.83%
292024 sun mon tue30.83%
3021 22 23 2430.83%
3119 20 21 2230.83%
3218 19 20 2130.83%
3317 18 19 2030.83%
34june 2024 sun mon30.83%
3516 17 18 1920.55%
3615 16 17 1820.55%
3714 15 16 1720.55%
3829 30 1 220.55%
394 5 6 sat20.55%
405 6 sat jun20.55%

EXTERNAL LINKS

# URL Whois Check
1https://storymaps.arcgis.com/stories/dcd7d5c4cc2743469cea27d1efb89d10 Whoisarcgis.com
2 https://connect.civicplus.com/referral Whoiscivicplus.com