IBOLLI.IT KEYWORD DENSITY CHECKER

Total words: 3298 | 2-word phrases: 864 | 3-word phrases: 950 | 4-word phrases: 991

PAGE INFO

Title Try to keep the title under 60 characters (65 characters)
Francobolli italiani - catalogo completo dei francobolli italiani
Description Try to keep the meta description between 50 - 160 characters (0 characters)
Keywords Meta keywords are not recommended anymore (0 characters)
H1 No H1 tag on the page (0 characters)

ONE WORD PHRASES 493 Words

# Keyword H1 Title Des Volume Position Suggest Frequency Density
1di214.26%
2in204.06%
3100193.85%
4vendita173.45%
5articolo142.84%
6homepage112.23%
7emissioni112.23%
81978112.23%
9postali102.03%
10e91.83%

TWO WORD PHRASES 864 Words

# Keyword H1 Title Des Volume Position Suggest Frequency Density
1in vendita161.85%
2e a131.50%
3articolo in121.39%
4vendita articolo121.39%
5e di70.81%
6antichi stati60.69%
7emissioni locali60.69%
8san marino60.69%
91975 197450.58%
102000 199950.58%
111978 197750.58%
121976 197550.58%
132002 200150.58%
141974 197350.58%
152004 200350.58%
161979 197850.58%
172006 200550.58%
181971 197050.58%
192007 200650.58%
202005 200450.58%

THREE WORD PHRASES 950 Words

# Keyword H1 Title Des Volume Position Suggest Frequency Density
1articolo in vendita121.26%
2in vendita articolo121.26%
3vendita articolo in101.05%
42008 2007 200650.53%
51991 1990 198950.53%
62009 2008 200750.53%
72005 2004 200350.53%
82018 2017 201650.53%
92019 2018 201750.53%
102020 2019 201850.53%
112021 2020 201950.53%
12trieste zona a50.53%
131999 1998 199750.53%
141995 1994 199350.53%
151994 1993 199250.53%
161992 1991 199050.53%
171998 1997 199650.53%
181985 1984 198350.53%
191981 1980 197950.53%
201976 1975 197450.53%
211975 1974 197350.53%
221980 1979 197850.53%
231984 1983 198250.53%
241977 1976 197540.42%
251974 1973 197240.42%
262017 2016 201540.42%
271971 1970 196940.42%
281958 1957 195640.42%
291972 1971 197040.42%
302015 2014 201340.42%

FOUR WORD PHRASES 991 Words

# Keyword H1 Title Des Volume Position Suggest Frequency Density
1in vendita articolo in60.61%
2vendita articolo in vendita60.61%
3articolo in vendita articolo60.61%
42009 2008 2007 200650.50%
52019 2018 2017 201650.50%
62020 2019 2018 201750.50%
72021 2020 2019 201850.50%
81995 1994 1993 199250.50%
91999 1998 1997 199650.50%
101985 1984 1983 198250.50%
111981 1980 1979 197850.50%
121976 1975 1974 197350.50%
131992 1991 1990 198950.50%
142022 2021 2020 201940.40%
152008 2007 2006 200540.40%
162018 2017 2016 201540.40%
172000 1999 1998 199740.40%
181994 1993 1992 199140.40%
191978 1977 1976 197540.40%
202011 2010 2009 200840.40%
211986 1985 1984 198340.40%
221998 1997 1996 199540.40%
231997 1996 1995 199440.40%
241996 1995 1994 199340.40%
251988 1987 1986 198540.40%
261977 1976 1975 197440.40%
271975 1974 1973 197240.40%
281971 1970 1969 196840.40%
291993 1992 1991 199040.40%
302010 2009 2008 200740.40%
311973 1972 1971 197030.30%
321982 1981 1980 197930.30%
332013 2012 2011 201030.30%
342014 2013 2012 201130.30%
352015 2014 2013 201230.30%
362005 2004 2003 200230.30%
372004 2003 2002 200130.30%
382002 2001 2000 199930.30%
391974 1973 1972 197130.30%
401991 1990 1989 198830.30%

EXTERNAL LINKS

# URL Whois Check
1https://www.addthis.com/bookmark.php?v=250&username=ibolli Whoisaddthis.com
2 https://creativecommons.org/licenses/by-sa/4.0/deed.it Whoiscreativecommons.org
3 https://creativecommons.org/licenses/by-sa/4.0/deed.it Whoiscreativecommons.org
4 https://creativecommons.org/licenses/by-sa/4.0/deed.it Whoiscreativecommons.org