HAWAII-LOTTERY.NET KEYWORD DENSITY CHECKER

Total words: 1301 | 2-word phrases: 336 | 3-word phrases: 342 | 4-word phrases: 341

PAGE INFO

Title Try to keep the title under 60 characters (14 characters)
Hawaii Lottery
Description Try to keep the meta description between 50 - 160 characters (0 characters)
Keywords Meta keywords are not recommended anymore (0 characters)
H1 No H1 tag on the page (0 characters)

ONE WORD PHRASES 282 Words

# Keyword H1 Title Des Volume Position Suggest Frequency Density
1182.84%
2282.84%
3472.48%
4372.48%
5prize51.77%
6551.77%
7751.77%
8651.77%
9941.42%
10sunday31.06%

TWO WORD PHRASES 336 Words

# Keyword H1 Title Des Volume Position Suggest Frequency Density
19 282.38%
24 572.08%
34 261.79%
43 151.49%
54 151.49%
65 441.19%
72 741.19%
88 941.19%
91 230.89%
103 430.89%
112 330.89%
122 430.89%
136 730.89%
149 630.89%
152 130.89%
164 730.89%
171 730.89%
18hawaii lottery30.89%
193 330.89%
205 130.89%

THREE WORD PHRASES 342 Words

# Keyword H1 Title Des Volume Position Suggest Frequency Density
19 6 720.58%
23741 8669 846810.29%
31 7450 182410.29%
42 1 745010.29%
50 2 110.29%
66 0 210.29%
7sunday 6 010.29%
823062024 sunday 610.29%
98669 8468 753010.29%
10official hawaii lottery10.29%
111824 5281 869510.29%
123598 3741 866910.29%
134743 3598 374110.29%
142243 4743 359810.29%
157454 2243 474310.29%
168014 7454 224310.29%
178363 8014 745410.29%
181650 8363 801410.29%
197450 1824 528110.29%
205281 8695 784610.29%
219778 3718 165010.29%
224134 0220 181910.29%
23saturday 2 710.29%
2422062024 saturday 210.29%
251036 6211 729910.29%
261463 1036 621110.29%
273528 1463 103610.29%
281819 3528 146310.29%
290220 1819 352810.29%
301263 4134 022010.29%

FOUR WORD PHRASES 341 Words

# Keyword H1 Title Des Volume Position Suggest Frequency Density
1official hawaii lottery welcome10.29%
28014 7454 2243 474310.29%
323062024 sunday 6 010.29%
43741 8669 8468 753010.29%
53598 3741 8669 846810.29%
64743 3598 3741 866910.29%
72243 4743 3598 374110.29%
87454 2243 4743 359810.29%
98363 8014 7454 224310.29%
106 0 2 110.29%
111650 8363 8014 745410.29%
123718 1650 8363 801410.29%
139778 3718 1650 836310.29%
140423 8228 9834 476310.29%
153516 0423 8228 983410.29%
167025 3516 0423 822810.29%
17sunday 6 0 210.29%
180 2 1 745010.29%
198707 6844 7025 351610.29%
205750 0947 2753 126310.29%
211819 3528 1463 103610.29%
220220 1819 3528 146310.29%
234134 0220 1819 352810.29%
241263 4134 0220 181910.29%
252753 1263 4134 022010.29%
260947 2753 1263 413410.29%
270921 5750 0947 275310.29%
282 1 7450 182410.29%
295333 8276 8044 859410.29%
307846 5333 8276 804410.29%
318695 7846 5333 827610.29%
325281 8695 7846 533310.29%
331824 5281 8695 784610.29%
347450 1824 5281 869510.29%
351 7450 1824 528110.29%
366844 7025 3516 042310.29%
376295 8707 6844 702510.29%
381463 1036 6211 729910.29%
39tuesday 5 4 210.29%
400134 3506 2507 198910.29%

EXTERNAL LINKS

# URL Whois Check