FISHERMANSPOINT.NET KEYWORD DENSITY CHECKER

Total words: 1593 | 2-word phrases: 413 | 3-word phrases: 434 | 4-word phrases: 438

PAGE INFO

Title Try to keep the title under 60 characters (39 characters)
Fisherman's Points - Ocho Rios, Jamaica
Description Try to keep the meta description between 50 - 160 characters (0 characters)
Keywords Meta keywords are not recommended anymore (0 characters)
H1 No H1 tag on the page (0 characters)

ONE WORD PHRASES 308 Words

# Keyword H1 Title Des Volume Position Suggest Frequency Density
1the154.87%
2 123.90%
3to103.25%
4a72.27%
51072.27%
6rios61.95%
7ocho61.95%
8and61.95%
9of61.95%
10point51.62%

TWO WORD PHRASES 413 Words

# Keyword H1 Title Des Volume Position Suggest Frequency Density
11 281.94%
2ocho rios61.45%
39 1051.21%
4   51.21%
52 140.97%
60 140.97%
714 1530.73%
812 1330.73%
911 1230.73%
1010 1130.73%
11and a30.73%
122 330.73%
134 530.73%
146 730.73%
157 830.73%
163 430.73%
178 930.73%
18  the30.73%
19fishermans point30.73%
20        30.73%

THREE WORD PHRASES 434 Words

# Keyword H1 Title Des Volume Position Suggest Frequency Density
16 7 830.69%
23 4 530.69%
310 11 1230.69%
41 2 330.69%
52 3 430.69%
611 12 1330.69%
77 8 930.69%
88 9 1030.69%
99 10 1130.69%
105 6 720.46%
1122 23 2420.46%
1212 13 1420.46%
1313 14 1520.46%
1414 15 1620.46%
1515 16 1720.46%
1616 17 1820.46%
1717 18 1920.46%
1818 19 2020.46%
1919 20 2120.46%
2020 21 2220.46%
2124 25 2620.46%
2223 24 2520.46%
234 5 620.46%
2429 30 3120.46%
2530 31 200720.46%
26margaritaville ocho rios20.46%
272007 2008 200920.46%
282008 2009 201020.46%
292009 2010 201120.46%
302010 2011 120.46%

FOUR WORD PHRASES 438 Words

# Keyword H1 Title Des Volume Position Suggest Frequency Density
11 2 3 430.68%
29 10 11 1230.68%
37 8 9 1030.68%
46 7 8 930.68%
510 11 12 1330.68%
62 3 4 530.68%
721 22 23 2420.46%
811 12 13 1420.46%
912 13 14 1520.46%
1013 14 15 1620.46%
1114 15 16 1720.46%
1215 16 17 1820.46%
1316 17 18 1920.46%
1418 19 20 2120.46%
1519 20 21 2220.46%
1620 21 22 2320.46%
1729 30 31 200720.46%
1822 23 24 2520.46%
1923 24 25 2620.46%
2008 09 10 1120.46%
2130 31 2007 200820.46%
2231 2007 2008 200920.46%
232007 2008 2009 201020.46%
242008 2009 2010 201120.46%
252009 2010 2011 120.46%
262010 2011 1 220.46%
273 4 5 620.46%
284 5 6 720.46%
295 6 7 820.46%
3009 10 11 1220.46%
3117 18 19 2020.46%
3207 08 09 1020.46%
33sep oct nov dec20.46%
3406 07 08 0920.46%
35jan feb mar apr20.46%
36feb mar apr may20.46%
37mar apr may jun20.46%
38may jun jul aug20.46%
39jun jul aug sep20.46%
40jul aug sep oct20.46%

EXTERNAL LINKS

# URL Whois Check
1http://www.islandvillageja.com Whoisislandvillageja.com
2 http://www.margaritavillecaribbean.com/locations_ochoRios.php Whoismargaritavillecaribbean.com
3 http://www.evitasjamaica.com Whoisevitasjamaica.com
4 http://www.tropicaltours-ja.com Whoistropicaltours-ja.com