COMMUNITYVIVAH.IN KEYWORD DENSITY CHECKER

Total words: 939 | 2-word phrases: 244 | 3-word phrases: 248 | 4-word phrases: 249

PAGE INFO

Title Try to keep the title under 60 characters (0 characters)
Description Try to keep the meta description between 50 - 160 characters (85 characters)
A matrimonial portal for all community people, in and around kolhapur and maharahstra
Keywords Meta keywords are not recommended anymore (0 characters)
H1 No H1 tag on the page (0 characters)

ONE WORD PHRASES 198 Words

# Keyword H1 Title Des Volume Position Suggest Frequency Density
1hindu2110.61%
2we42.02%
3us42.02%
4the42.02%
5  31.52%
6not31.52%
7and31.52%
8each31.52%
9by21.01%
10search21.01%

TWO WORD PHRASES 244 Words

# Keyword H1 Title Des Volume Position Suggest Frequency Density
1each other31.23%
261 6220.82%
337 3820.82%
452 5320.82%
550 5120.82%
649 5020.82%
748 4920.82%
847 4820.82%
946 4720.82%
1045 4620.82%
1144 4520.82%
1243 4420.82%
1342 4320.82%
1441 4220.82%
1540 4120.82%
1638 3920.82%
1735 3620.82%
1836 3720.82%
1954 5520.82%
2033 3420.82%

THREE WORD PHRASES 248 Words

# Keyword H1 Title Des Volume Position Suggest Frequency Density
168 69 7020.81%
231 32 3320.81%
344 45 4620.81%
443 44 4520.81%
542 43 4420.81%
641 42 4320.81%
740 41 4220.81%
837 38 3920.81%
936 37 3820.81%
1035 36 3720.81%
1132 33 3420.81%
1230 31 3220.81%
1347 48 4920.81%
1429 30 3120.81%
1528 29 3020.81%
1627 28 2920.81%
1726 27 2820.81%
1825 26 2720.81%
1924 25 2620.81%
2023 24 2520.81%
2122 23 2420.81%
2221 22 2320.81%
2346 47 4820.81%
2445 46 4720.81%
2548 49 5020.81%
26of the month20.81%
2759 60 6120.81%
2858 59 6020.81%
2964 65 6620.81%
3049 50 5120.81%

FOUR WORD PHRASES 249 Words

# Keyword H1 Title Des Volume Position Suggest Frequency Density
154 55 56 5720.80%
225 26 27 2820.80%
363 64 65 6620.80%
431 32 33 3420.80%
530 31 32 3320.80%
629 30 31 3220.80%
728 29 30 3120.80%
827 28 29 3020.80%
924 25 26 2720.80%
1036 37 38 3920.80%
1123 24 25 2620.80%
1222 23 24 2520.80%
1321 22 23 2420.80%
1464 65 66 6720.80%
1565 66 67 6820.80%
1666 67 68 6920.80%
1767 68 69 7020.80%
1835 36 37 3820.80%
1926 27 28 2920.80%
2053 54 55 5620.80%
2145 46 47 4820.80%
2259 60 61 6220.80%
2352 53 54 5520.80%
2451 52 53 5420.80%
2550 51 52 5320.80%
2649 50 51 5220.80%
2748 49 50 5120.80%
2846 47 48 4920.80%
2947 48 49 5020.80%
3044 45 46 4720.80%
3143 44 45 4620.80%
3242 43 44 4520.80%
3341 42 43 4420.80%
3440 41 42 4320.80%
3558 59 60 6120.80%
36applicable bramhinkoknastha bramhindeshastha parit10.40%
37sikh christian buddhist jain10.40%
38bramhinkoknastha bramhindeshastha parit maritial10.40%
39bramhindeshastha parit maritial status10.40%
40bahai muslim caste not10.40%

EXTERNAL LINKS

# URL Whois Check
1http://www.ruchainfotech.com Whoisruchainfotech.com