COMMUNITYMATRIMONIAL.NET KEYWORD DENSITY CHECKER

Total words: 2265 | 2-word phrases: 577 | 3-word phrases: 625 | 4-word phrases: 645

PAGE INFO

Title Try to keep the title under 60 characters (24 characters)
CommunityMatrimonial.net
Description Try to keep the meta description between 50 - 160 characters (24 characters)
CommunityMatrimonial.net
Keywords Meta keywords are not recommended anymore (0 characters)
H1 H1 tag on the page (17 characters)
Featured Profiles

ONE WORD PHRASES 418 Words

# Keyword H1 Title Des Volume Position Suggest Frequency Density
1about174.07%
2profile163.83%
3india112.63%
4private92.15%
5her81.91%
6singh81.91%
7in81.91%
8for71.67%
9all71.67%
10him71.67%

TWO WORD PHRASES 577 Words

# Keyword H1 Title Des Volume Position Suggest Frequency Density
1about her81.39%
2her profile81.39%
3india private71.21%
4in a71.21%
5about him71.21%
6him profile61.04%
7not working30.52%
8community matrimonial30.52%
962 6320.35%
1061 6220.35%
1160 6120.35%
1259 6020.35%
1358 5920.35%
1454 5520.35%
1557 5820.35%
1656 5720.35%
1764 6520.35%
1853 5420.35%
1952 5320.35%
2051 5220.35%

THREE WORD PHRASES 625 Words

# Keyword H1 Title Des Volume Position Suggest Frequency Density
1about her profile81.28%
2about him profile60.96%
391 92 9320.32%
483 84 8520.32%
584 85 8620.32%
685 86 8720.32%
786 87 8820.32%
887 88 8920.32%
988 89 9020.32%
1089 90 9120.32%
1190 91 9220.32%
1276 77 7820.32%
1382 83 8420.32%
1449 50 5120.32%
1594 95 9620.32%
1695 96 9720.32%
1796 97 9820.32%
1897 98 9920.32%
1998 99 10020.32%
2048 49 5020.32%
21dr jaishri chourasia20.32%
2245 46 4720.32%
2344 45 4620.32%
2450 51 5220.32%
2581 82 8320.32%
2656 57 5820.32%
2767 68 6920.32%
2858 59 6020.32%
2959 60 6120.32%
3060 61 6220.32%

FOUR WORD PHRASES 645 Words

# Keyword H1 Title Des Volume Position Suggest Frequency Density
164 65 66 6720.31%
233 34 35 3620.31%
335 36 37 3820.31%
471 72 73 7420.31%
572 73 74 7520.31%
673 74 75 7620.31%
774 75 76 7720.31%
875 76 77 7820.31%
934 35 36 3720.31%
10singh about him profile20.31%
1179 80 81 8220.31%
1237 38 39 4020.31%
1380 81 82 8320.31%
1481 82 83 8420.31%
1582 83 84 8520.31%
1683 84 85 8620.31%
1784 85 86 8720.31%
1885 86 87 8820.31%
1986 87 88 8920.31%
2087 88 89 9020.31%
2188 89 90 9120.31%
2236 37 38 3920.31%
2367 68 69 7020.31%
2490 91 92 9320.31%
2539 40 41 4220.31%
2642 43 44 4520.31%
2748 49 50 5120.31%
2849 50 51 5220.31%
2950 51 52 5320.31%
3051 52 53 5420.31%
3152 53 54 5520.31%
3241 42 43 4420.31%
3340 41 42 4320.31%
3456 57 58 5920.31%
3566 67 68 6920.31%
3657 58 59 6020.31%
3758 59 60 6120.31%
3859 60 61 6220.31%
3960 61 62 6320.31%
4061 62 63 6420.31%

EXTERNAL LINKS

# URL Whois Check