CLARINGTONESTATES.COM KEYWORD DENSITY CHECKER

Total words: 2711 | 2-word phrases: 715 | 3-word phrases: 769 | 4-word phrases: 785

PAGE INFO

Title Try to keep the title under 60 characters (18 characters)
Clarington Estates
Description Try to keep the meta description between 50 - 160 characters (0 characters)
Keywords Meta keywords are not recommended anymore (0 characters)
H1 H1 tag on the page (18 characters)
Clarington Estates

ONE WORD PHRASES 442 Words

# Keyword H1 Title Des Volume Position Suggest Frequency Density
1the255.66%
2a245.43%
3of224.98%
4to204.52%
5and163.62%
6clarington143.17%
7in143.17%
8with112.49%
9tony102.26%
10home92.04%

TWO WORD PHRASES 715 Words

# Keyword H1 Title Des Volume Position Suggest Frequency Density
10 1141.96%
2in the50.70%
3clarington estates40.56%
4to a40.56%
5of the40.56%
69 1040.56%
78 940.56%
87 840.56%
96 740.56%
105 640.56%
114 540.56%
123 440.56%
132 340.56%
1475000 10000040.56%
15is a40.56%
16clarington is40.56%
17will be30.42%
18a great30.42%
191 230.42%
20access to30.42%

THREE WORD PHRASES 769 Words

# Keyword H1 Title Des Volume Position Suggest Frequency Density
17 8 940.52%
28 9 1040.52%
32 3 440.52%
43 4 540.52%
54 5 640.52%
65 6 740.52%
76 7 840.52%
80 1 230.39%
9right at home30.39%
101 2 330.39%
11600000 625000 65000020.26%
12min 0 120.26%
13250000 275000 30000020.26%
14550000 575000 60000020.26%
15525000 550000 57500020.26%
16500000 525000 55000020.26%
17durham region clarington20.26%
18475000 500000 52500020.26%
19the ontario power20.26%
20450000 475000 50000020.26%
21375000 400000 42500020.26%
22350000 375000 40000020.26%
23325000 350000 37500020.26%
24300000 325000 35000020.26%
25275000 300000 32500020.26%
2675000 100000 12500020.26%
27thank you tony20.26%
28max 0 120.26%
29home realty inc20.26%
30at home realty20.26%

FOUR WORD PHRASES 785 Words

# Keyword H1 Title Des Volume Position Suggest Frequency Density
12 3 4 540.51%
23 4 5 640.51%
37 8 9 1040.51%
46 7 8 940.51%
55 6 7 840.51%
64 5 6 740.51%
70 1 2 330.38%
81 2 3 430.38%
9325000 350000 375000 40000020.25%
10350000 375000 400000 42500020.25%
11right at home realty20.25%
12275000 300000 325000 35000020.25%
13450000 475000 500000 52500020.25%
14475000 500000 525000 55000020.25%
15500000 525000 550000 57500020.25%
16525000 550000 575000 60000020.25%
17550000 575000 600000 62500020.25%
18300000 325000 350000 37500020.25%
1950000 75000 100000 12500020.25%
20250000 275000 300000 32500020.25%
21200000 225000 250000 27500020.25%
22100000 125000 150000 17500020.25%
2375000 100000 125000 15000020.25%
24600000 625000 650000 67500020.25%
25min 0 1 220.25%
26tony slavin broker with20.25%
27slavin broker with right20.25%
28broker with right at20.25%
29with right at home20.25%
30575000 600000 625000 65000020.25%
31225000 250000 275000 30000020.25%
32700000 725000 750000 77500020.25%
33825000 850000 875000 90000020.25%
34725000 750000 775000 80000020.25%
35850000 875000 900000 92500020.25%
36at home realty inc20.25%
37800000 825000 850000 87500020.25%
38750000 775000 800000 82500020.25%
39775000 800000 825000 85000020.25%
40to broaden your current10.13%

EXTERNAL LINKS

# URL Whois Check
1https://aboutmyproperty.ca/ Whoisaboutmyproperty.ca
2 https://www.addtoany.com/share Whoisaddtoany.com