CITYOFKENNEDALE.COM KEYWORD DENSITY CHECKER

Total words: 1512 | 2-word phrases: 393 | 3-word phrases: 426 | 4-word phrases: 437

PAGE INFO

Title Try to keep the title under 60 characters (51 characters)
Kennedale, TX - Official Website | Official Website
Description Try to keep the meta description between 50 - 160 characters (0 characters)
Keywords Meta keywords are not recommended anymore (0 characters)
Home
H1 H1 tag on the page (37 characters)
•  Latest News  •

ONE WORD PHRASES 256 Words

# Keyword H1 Title Des Volume Position Suggest Frequency Density
1to103.91%
2on103.91%
3and93.52%
4events83.13%
5172.73%
6city72.73%
73072.73%
8the72.73%
9for62.34%
10kennedale62.34%

TWO WORD PHRASES 393 Words

# Keyword H1 Title Des Volume Position Suggest Frequency Density
11 282.04%
2read on61.53%
32 361.53%
4view all41.02%
510 1130.76%
64 530.76%
7on tue30.76%
8tue wed30.76%
922 2330.76%
10thu fri30.76%
11fri sat30.76%
1220 2130.76%
13sat 3030.76%
1430 130.76%
153 430.76%
165 630.76%
17additional info30.76%
1818 1930.76%
196 730.76%
207 830.76%

THREE WORD PHRASES 426 Words

# Keyword H1 Title Des Volume Position Suggest Frequency Density
11 2 361.41%
2fri sat 3030.70%
37 8 930.70%
413 14 1530.70%
512 13 1430.70%
611 12 1330.70%
710 11 1230.70%
89 10 1130.70%
98 9 1030.70%
106 7 830.70%
11city of kennedale30.70%
1217 18 1930.70%
135 6 730.70%
144 5 630.70%
153 4 530.70%
162 3 430.70%
1730 1 230.70%
18sat 30 130.70%
1914 15 1630.70%
20thu fri sat30.70%
2128 29 3030.70%
2231 1 230.70%
2322 23 2430.70%
2423 24 2530.70%
2524 25 2630.70%
2625 26 2730.70%
2726 27 2830.70%
2827 28 2930.70%
2929 30 3130.70%
3030 31 130.70%

FOUR WORD PHRASES 437 Words

# Keyword H1 Title Des Volume Position Suggest Frequency Density
110 11 12 1330.69%
223 24 25 2630.69%
311 12 13 1430.69%
412 13 14 1530.69%
513 14 15 1630.69%
68 9 10 1130.69%
77 8 9 1030.69%
86 7 8 930.69%
95 6 7 830.69%
104 5 6 730.69%
113 4 5 630.69%
122 3 4 530.69%
131 2 3 430.69%
1422 23 24 2530.69%
1524 25 26 2730.69%
169 10 11 1230.69%
1725 26 27 2830.69%
1826 27 28 2930.69%
1927 28 29 3030.69%
2028 29 30 3130.69%
2129 30 31 130.69%
2230 31 1 230.69%
2331 1 2 330.69%
2430 1 2 330.69%
25sat 30 1 230.69%
26fri sat 30 130.69%
27thu fri sat 3030.69%
28wed thu fri sat20.46%
29tue wed thu fri20.46%
30july 2024 sun mon20.46%
3116 17 18 1920.46%
3214 15 16 1720.46%
3315 16 17 1820.46%
3417 18 19 2020.46%
3518 19 20 2120.46%
3620 21 22 2320.46%
3721 22 23 2420.46%
381 2 3 thu20.46%
39view all events calendaraspx20.46%
402 3 thu jul20.46%

EXTERNAL LINKS

# URL Whois Check
1https://connect.civicplus.com/referral Whoiscivicplus.com