Total words: 1027 | 2-word phrases: 274 | 3-word phrases: 292 | 4-word phrases: 294
PAGE INFO
Title | Try to keep the title under 60 characters (30 characters) Merriam-Webster Dictionary API |
Description | Try to keep the meta description between 50 - 160 characters (294 characters) A comprehensive resource of dictionary and thesaurus data powered by Merriam-Webster's trusted references. Affordable, comprehensive, and easy to use. Free for non-commercial use. |
Keywords | Meta keywords are not recommended anymore (0 characters)
|
H1 | H1 tag on the page (46 characters) Welcome to Merriam-Webster's Developer Center! |
ONE WORD PHRASES 167 Words
# |
Keyword |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | api | | | | | | | 12 | 7.19% |
2 | to | | | | | | | 11 | 6.59% |
3 | and | | | | | | | 10 | 5.99% |
4 | your | | | | | | | 9 | 5.39% |
5 | the | | | | | | | 8 | 4.79% |
6 | you | | | | | | | 6 | 3.59% |
7 | use | | | | | | | 6 | 3.59% |
8 | our | | | | | | | 6 | 3.59% |
9 | is | | | | | | | 5 | 2.99% |
10 | merriamwebster | | | | | | | 5 | 2.99% |
TWO WORD PHRASES 274 Words
# |
Keyword |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | our api | | | | | | | 6 | 2.19% |
2 | your app | | | | | | | 5 | 1.82% |
3 | your api | | | | | | | 3 | 1.09% |
4 | sign in | | | | | | | 3 | 1.09% |
5 | your application | | | | | | | 3 | 1.09% |
6 | commercial use | | | | | | | 3 | 1.09% |
7 | contact us | | | | | | | 3 | 1.09% |
8 | you will | | | | | | | 3 | 1.09% |
9 | dictionary api | | | | | | | 2 | 0.73% |
10 | merriamwebster dictionary | | | | | | | 2 | 0.73% |
11 | the merriamwebster | | | | | | | 2 | 0.73% |
12 | is for | | | | | | | 2 | 0.73% |
13 | using our | | | | | | | 2 | 0.73% |
14 | verification email | | | | | | | 2 | 0.73% |
15 | reference apis | | | | | | | 2 | 0.73% |
16 | api key | | | | | | | 2 | 0.73% |
17 | developer center | | | | | | | 2 | 0.73% |
18 | request your | | | | | | | 1 | 0.36% |
19 | you would | | | | | | | 1 | 0.36% |
20 | visit our | | | | | | | 1 | 0.36% |
THREE WORD PHRASES 292 Words
# |
Keyword |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | your api key | | | | | | | 2 | 0.68% |
2 | merriamwebster dictionary api | | | | | | | 2 | 0.68% |
3 | the merriamwebster dictionary | | | | | | | 2 | 0.68% |
4 | using our api | | | | | | | 2 | 0.68% |
5 | 2024 merriamwebster incorporated | | | | | | | 1 | 0.34% |
6 | decide which reference | | | | | | | 1 | 0.34% |
7 | terms on a | | | | | | | 1 | 0.34% |
8 | on a casebycase | | | | | | | 1 | 0.34% |
9 | a casebycase basis | | | | | | | 1 | 0.34% |
10 | get started using | | | | | | | 1 | 0.34% |
11 | started using our | | | | | | | 1 | 0.34% |
12 | visit our products | | | | | | | 1 | 0.34% |
13 | our products pages | | | | | | | 1 | 0.34% |
14 | products pages and | | | | | | | 1 | 0.34% |
15 | pages and decide | | | | | | | 1 | 0.34% |
16 | and decide which | | | | | | | 1 | 0.34% |
17 | which reference apis | | | | | | | 1 | 0.34% |
18 | use and develop | | | | | | | 1 | 0.34% |
19 | reference apis you | | | | | | | 1 | 0.34% |
20 | apis you would | | | | | | | 1 | 0.34% |
21 | like to use | | | | | | | 1 | 0.34% |
22 | register your application | | | | | | | 1 | 0.34% |
23 | your application with | | | | | | | 1 | 0.34% |
24 | application with us | | | | | | | 1 | 0.34% |
25 | with us you | | | | | | | 1 | 0.34% |
26 | us you will | | | | | | | 1 | 0.34% |
27 | you will request | | | | | | | 1 | 0.34% |
28 | will request your | | | | | | | 1 | 0.34% |
29 | request your api | | | | | | | 1 | 0.34% |
30 | your api keys | | | | | | | 1 | 0.34% |
FOUR WORD PHRASES 294 Words
# |
Keyword |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | the merriamwebster dictionary api | | | | | | | 2 | 0.68% |
2 | © 2024 merriamwebster incorporated | | | | | | | 1 | 0.34% |
3 | started using our api | | | | | | | 1 | 0.34% |
4 | us directly so we | | | | | | | 1 | 0.34% |
5 | directly so we can | | | | | | | 1 | 0.34% |
6 | so we can approve | | | | | | | 1 | 0.34% |
7 | we can approve use | | | | | | | 1 | 0.34% |
8 | can approve use and | | | | | | | 1 | 0.34% |
9 | approve use and develop | | | | | | | 1 | 0.34% |
10 | business terms on a | | | | | | | 1 | 0.34% |
11 | terms on a casebycase | | | | | | | 1 | 0.34% |
12 | on a casebycase basis | | | | | | | 1 | 0.34% |
13 | get started using our | | | | | | | 1 | 0.34% |
14 | visit our products pages | | | | | | | 1 | 0.34% |
15 | please contact us directly | | | | | | | 1 | 0.34% |
16 | our products pages and | | | | | | | 1 | 0.34% |
17 | products pages and decide | | | | | | | 1 | 0.34% |
18 | pages and decide which | | | | | | | 1 | 0.34% |
19 | and decide which reference | | | | | | | 1 | 0.34% |
20 | decide which reference apis | | | | | | | 1 | 0.34% |
21 | which reference apis you | | | | | | | 1 | 0.34% |
22 | reference apis you would | | | | | | | 1 | 0.34% |
23 | register your application with | | | | | | | 1 | 0.34% |
24 | your application with us | | | | | | | 1 | 0.34% |
25 | application with us you | | | | | | | 1 | 0.34% |
26 | with us you will | | | | | | | 1 | 0.34% |
27 | contact us directly so | | | | | | | 1 | 0.34% |
28 | ads or a paid | | | | | | | 1 | 0.34% |
29 | fee please contact us | | | | | | | 1 | 0.34% |
30 | use is limited to | | | | | | | 1 | 0.34% |
31 | noncommercial use usage does | | | | | | | 1 | 0.34% |
32 | use usage does not | | | | | | | 1 | 0.34% |
33 | usage does not exceed | | | | | | | 1 | 0.34% |
34 | does not exceed 1000 | | | | | | | 1 | 0.34% |
35 | not exceed 1000 queries | | | | | | | 1 | 0.34% |
36 | exceed 1000 queries per | | | | | | | 1 | 0.34% |
37 | 1000 queries per day | | | | | | | 1 | 0.34% |
38 | queries per day per | | | | | | | 1 | 0.34% |
39 | per day per api | | | | | | | 1 | 0.34% |
40 | key and use is | | | | | | | 1 | 0.34% |
EXTERNAL LINKS