CHESSAMERICA.ORG KEYWORD DENSITY CHECKER

Total words: 1369 | 2-word phrases: 317 | 3-word phrases: 415 | 4-word phrases: 479

PAGE INFO

Title Try to keep the title under 60 characters (13 characters)
Chess America
Description Try to keep the meta description between 50 - 160 characters (30 characters)
Professional Chess For Schools
Keywords Meta keywords are not recommended anymore (0 characters)
H1 H1 tag on the page (13 characters)
Chess America

ONE WORD PHRASES 158 Words

# Keyword H1 Title Des Volume Position Suggest Frequency Density
1pm122012.66%
281811.39%
3221610.13%
451610.13%
5mar159.49%
66159.49%
7apr159.49%
826148.86%
91148.86%
1012138.23%

TWO WORD PHRASES 317 Words

# Keyword H1 Title Des Volume Position Suggest Frequency Density
122 29134.10%
25 12123.79%
36 13123.79%
4pm12 weeksfeb113.47%
51 8113.47%
68 15103.15%
715 2292.84%
82 992.84%
94 1182.52%
1019 2682.52%
119 1672.21%
1220 2772.21%
1312 1972.21%
1413 2072.21%
15sold out61.89%
1616 2351.58%
17pm12 weekssept51.58%
187 1451.58%
193 1051.58%
208 2251.58%

THREE WORD PHRASES 415 Words

# Keyword H1 Title Des Volume Position Suggest Frequency Density
115 22 2971.69%
28 15 2271.69%
36 13 2061.45%
413 20 2761.45%
52 9 1661.45%
65 12 1961.45%
71 8 1561.45%
822 29 may51.20%
95 12 2651.20%
109 16 2351.20%
1112 19 2651.20%
12mar 4 1151.20%
138 22 2951.20%
14feb 5 1251.20%
1529 may 640.96%
16apr 1 840.96%
17310 pm12 weeksfeb40.96%
184 11 apr40.96%
19feb 6 1340.96%
20weeksfeb 5 1240.96%
21apr 5 1240.96%
22nov 2 940.96%
2327 nov 330.72%
244 11 1830.72%
2516 23 3030.72%
2621 28 oct30.72%
273 10 1730.72%
28mar 1 830.72%
2919 26 nov30.72%
3026 nov 230.72%

FOUR WORD PHRASES 479 Words

# Keyword H1 Title Des Volume Position Suggest Frequency Density
18 15 22 2961.25%
26 13 20 2751.04%
315 22 29 may40.84%
422 29 may 640.84%
51 8 15 2240.84%
6feb 5 12 2640.84%
72 9 16 2340.84%
85 12 19 2640.84%
9apr 5 12 1940.84%
10oct 6 13 2030.63%
119 16 23 3030.63%
1213 20 27 nov30.63%
1320 27 nov 330.63%
14pm12 weeksfeb 5 1230.63%
15weeksfeb 5 12 2630.63%
16mar 4 11 apr30.63%
174 11 apr 130.63%
1811 apr 1 830.63%
1919 26 nov 230.63%
2026 nov 2 930.63%
2129 may 6 1330.63%
225 12 26 mar30.63%
231 8 22 2930.63%
2417 24 may 120.42%
2530 feb 6 1320.42%
2622 29 oct 620.42%
2729 oct 6 1320.42%
2826 apr 2 920.42%
29apr 2 9 1620.42%
308 22 29 apr20.42%
3122 29 apr 520.42%
3219 26 may 320.42%
3312 19 26 may20.42%
3429 apr 5 1220.42%
35feb 6 13 2720.42%
36mar 4 11 1820.42%
3715 22 29 oct20.42%
38to 330 pm12 weekssept20.42%
3927 nov 3 1020.42%
4021 28 oct 520.42%

EXTERNAL LINKS

# URL Whois Check