Total words: 3366 | 2-word phrases: 881 | 3-word phrases: 1039 | 4-word phrases: 1086
PAGE INFO
Title | Try to keep the title under 60 characters (76 characters) The Blackjack Guide – Blackjack games, information and other resources |
Description | Try to keep the meta description between 50 - 160 characters (0 characters)
|
Keywords | Meta keywords are not recommended anymore (0 characters)
|
H1 | H1 tag on the page (9 characters) Blackjack |
ONE WORD PHRASES 360 Words
# |
Keyword |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | the | | | | | | | 65 | 18.06% |
2 | to | | | | | | | 42 | 11.67% |
3 | you | | | | | | | 34 | 9.44% |
4 | blackjack | | | | | | | 34 | 9.44% |
5 | of | | | | | | | 23 | 6.39% |
6 | is | | | | | | | 23 | 6.39% |
7 | are | | | | | | | 21 | 5.83% |
8 | a | | | | | | | 21 | 5.83% |
9 | that | | | | | | | 19 | 5.28% |
10 | in | | | | | | | 16 | 4.44% |
TWO WORD PHRASES 881 Words
# |
Keyword |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | blackjack game | | | | | | | 14 | 1.59% |
2 | of the | | | | | | | 9 | 1.02% |
3 | is a | | | | | | | 8 | 0.91% |
4 | house edge | | | | | | | 7 | 0.79% |
5 | blackjack games | | | | | | | 7 | 0.79% |
6 | you are | | | | | | | 6 | 0.68% |
7 | the dealer | | | | | | | 6 | 0.68% |
8 | a blackjack | | | | | | | 6 | 0.68% |
9 | the player | | | | | | | 6 | 0.68% |
10 | side bets | | | | | | | 6 | 0.68% |
11 | to 2 | | | | | | | 6 | 0.68% |
12 | 3 to | | | | | | | 5 | 0.57% |
13 | if you | | | | | | | 5 | 0.57% |
14 | in the | | | | | | | 5 | 0.57% |
15 | if the | | | | | | | 5 | 0.57% |
16 | counting cards | | | | | | | 4 | 0.45% |
17 | will not | | | | | | | 4 | 0.45% |
18 | you can | | | | | | | 4 | 0.45% |
19 | does not | | | | | | | 4 | 0.45% |
20 | of blackjack | | | | | | | 4 | 0.45% |
THREE WORD PHRASES 1039 Words
# |
Keyword |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | 3 to 2 | | | | | | | 5 | 0.48% |
2 | a blackjack game | | | | | | | 4 | 0.38% |
3 | most of the | | | | | | | 3 | 0.29% |
4 | the house edge | | | | | | | 3 | 0.29% |
5 | side bets are | | | | | | | 3 | 0.29% |
6 | pays 3 to | | | | | | | 3 | 0.29% |
7 | of blackjack game | | | | | | | 3 | 0.29% |
8 | are the same | | | | | | | 2 | 0.19% |
9 | in your favor | | | | | | | 2 | 0.19% |
10 | you are doing | | | | | | | 2 | 0.19% |
11 | four or more | | | | | | | 2 | 0.19% |
12 | or more times | | | | | | | 2 | 0.19% |
13 | will not let | | | | | | | 2 | 0.19% |
14 | not let you | | | | | | | 2 | 0.19% |
15 | if the dealer’s | | | | | | | 2 | 0.19% |
16 | is a pretty | | | | | | | 2 | 0.19% |
17 | thing to do | | | | | | | 2 | 0.19% |
18 | that you are | | | | | | | 2 | 0.19% |
19 | counting cards is | | | | | | | 2 | 0.19% |
20 | 6 to 5 | | | | | | | 2 | 0.19% |
21 | how to play | | | | | | | 2 | 0.19% |
22 | you how to | | | | | | | 2 | 0.19% |
23 | they will not | | | | | | | 2 | 0.19% |
24 | not going to | | | | | | | 2 | 0.19% |
25 | the shortterm variance | | | | | | | 2 | 0.19% |
26 | the insurance bet | | | | | | | 2 | 0.19% |
27 | than 3 to | | | | | | | 2 | 0.19% |
28 | higher house edge | | | | | | | 2 | 0.19% |
29 | house edge than | | | | | | | 2 | 0.19% |
30 | your head however | | | | | | | 2 | 0.19% |
FOUR WORD PHRASES 1086 Words
# |
Keyword |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | pays 3 to 2 | | | | | | | 3 | 0.28% |
2 | types of blackjack games | | | | | | | 2 | 0.18% |
3 | four or more times | | | | | | | 2 | 0.18% |
4 | dealer’s card is a | | | | | | | 2 | 0.18% |
5 | the card count is | | | | | | | 2 | 0.18% |
6 | you how to play | | | | | | | 2 | 0.18% |
7 | higher house edge than | | | | | | | 2 | 0.18% |
8 | house edge than the | | | | | | | 2 | 0.18% |
9 | edge than the regular | | | | | | | 2 | 0.18% |
10 | the dealer’s card is | | | | | | | 2 | 0.18% |
11 | 3 to 2 or | | | | | | | 2 | 0.18% |
12 | inside your head however | | | | | | | 2 | 0.18% |
13 | different types of blackjack | | | | | | | 2 | 0.18% |
14 | will not let you | | | | | | | 2 | 0.18% |
15 | than 3 to 2 | | | | | | | 2 | 0.18% |
16 | original bet when the | | | | | | | 1 | 0.09% |
17 | player loses the wager | | | | | | | 1 | 0.09% |
18 | bet when the dealer’s | | | | | | | 1 | 0.09% |
19 | when the dealer’s card | | | | | | | 1 | 0.09% |
20 | the player loses the | | | | | | | 1 | 0.09% |
21 | card is a tenvalue | | | | | | | 1 | 0.09% |
22 | is a tenvalue down | | | | | | | 1 | 0.09% |
23 | a tenvalue down the | | | | | | | 1 | 0.09% |
24 | insurance bet pays 2 | | | | | | | 1 | 0.09% |
25 | pays 2 to 1 | | | | | | | 1 | 0.09% |
26 | bet pays 2 to | | | | | | | 1 | 0.09% |
27 | means the player loses | | | | | | | 1 | 0.09% |
28 | that means the player | | | | | | | 1 | 0.09% |
29 | 1 that means the | | | | | | | 1 | 0.09% |
30 | bet half of their | | | | | | | 1 | 0.09% |
31 | to 1 that means | | | | | | | 1 | 0.09% |
32 | 2 to 1 that | | | | | | | 1 | 0.09% |
33 | help you to lower | | | | | | | 1 | 0.09% |
34 | where they can place | | | | | | | 1 | 0.09% |
35 | a bet half of | | | | | | | 1 | 0.09% |
36 | if the dealer’s card | | | | | | | 1 | 0.09% |
37 | is a bet if | | | | | | | 1 | 0.09% |
38 | a bet if the | | | | | | | 1 | 0.09% |
39 | bet if the dealer’s | | | | | | | 1 | 0.09% |
40 | if the dealer’s down | | | | | | | 1 | 0.09% |
EXTERNAL LINKS