Total words: 961 | 2-word phrases: 253 | 3-word phrases: 271 | 4-word phrases: 278
PAGE INFO
Title | Try to keep the title under 60 characters (26 characters) Equity Title of Washington |
Description | Try to keep the meta description between 50 - 160 characters (0 characters) |
Keywords | Meta keywords are not recommended anymore (0 characters) |
H1 | H1 tag on the page (25 characters) Every Experience Matters. |
ONE WORD PHRASES 159 Words
# |
Keyword |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | title | | | | | | | 12 | 7.55% |
2 | of | | | | | | | 11 | 6.92% |
3 | the | | | | | | | 9 | 5.66% |
4 | equity | | | | | | | 7 | 4.40% |
5 | in | | | | | | | 7 | 4.40% |
6 | and | | | | | | | 7 | 4.40% |
7 | our | | | | | | | 7 | 4.40% |
8 | to | | | | | | | 7 | 4.40% |
9 | washington | | | | | | | 6 | 3.77% |
10 | we | | | | | | | 6 | 3.77% |
TWO WORD PHRASES 253 Words
# |
Keyword |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | equity title | | | | | | | 7 | 2.77% |
2 | title of | | | | | | | 6 | 2.37% |
3 | of washington | | | | | | | 6 | 2.37% |
4 | recording fee | | | | | | | 4 | 1.58% |
5 | we are | | | | | | | 2 | 0.79% |
6 | experience matters | | | | | | | 2 | 0.79% |
7 | of companies | | | | | | | 2 | 0.79% |
8 | family of | | | | | | | 2 | 0.79% |
9 | title advantage | | | | | | | 2 | 0.79% |
10 | county recorder | | | | | | | 2 | 0.79% |
11 | recorder recording | | | | | | | 2 | 0.79% |
12 | fee update | | | | | | | 2 | 0.79% |
13 | washington we | | | | | | | 2 | 0.79% |
14 | more information | | | | | | | 2 | 0.79% |
15 | washington logo | | | | | | | 2 | 0.79% |
16 | is a | | | | | | | 2 | 0.79% |
17 | 1 2024 | | | | | | | 2 | 0.79% |
18 | fee increase | | | | | | | 2 | 0.79% |
19 | we believe | | | | | | | 2 | 0.79% |
20 | orange coast | | | | | | | 2 | 0.79% |
THREE WORD PHRASES 271 Words
# |
Keyword |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | equity title of | | | | | | | 6 | 2.21% |
2 | title of washington | | | | | | | 6 | 2.21% |
3 | recording fee update | | | | | | | 2 | 0.74% |
4 | recorder recording fee | | | | | | | 2 | 0.74% |
5 | county recorder recording | | | | | | | 2 | 0.74% |
6 | family of companies | | | | | | | 2 | 0.74% |
7 | of washington we | | | | | | | 2 | 0.74% |
8 | of washington logo | | | | | | | 2 | 0.74% |
9 | professionals who maintain | | | | | | | 1 | 0.37% |
10 | eight states and | | | | | | | 1 | 0.37% |
11 | years of business | | | | | | | 1 | 0.37% |
12 | with more than | | | | | | | 1 | 0.37% |
13 | more than 1000 | | | | | | | 1 | 0.37% |
14 | than 1000 team | | | | | | | 1 | 0.37% |
15 | 1000 team members | | | | | | | 1 | 0.37% |
16 | team members in | | | | | | | 1 | 0.37% |
17 | members in offices | | | | | | | 1 | 0.37% |
18 | in offices in | | | | | | | 1 | 0.37% |
19 | offices in eight | | | | | | | 1 | 0.37% |
20 | in eight states | | | | | | | 1 | 0.37% |
21 | title and settlement | | | | | | | 1 | 0.37% |
22 | providing title and | | | | | | | 1 | 0.37% |
23 | celebrating 45 years | | | | | | | 1 | 0.37% |
24 | and settlement in | | | | | | | 1 | 0.37% |
25 | and dedicated professionals | | | | | | | 1 | 0.37% |
26 | settlement in 48 | | | | | | | 1 | 0.37% |
27 | in 48 states | | | | | | | 1 | 0.37% |
28 | 48 states we | | | | | | | 1 | 0.37% |
29 | states we believe | | | | | | | 1 | 0.37% |
30 | we believe that | | | | | | | 1 | 0.37% |
FOUR WORD PHRASES 278 Words
# |
Keyword |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | equity title of washington | | | | | | | 6 | 2.16% |
2 | recorder recording fee update | | | | | | | 2 | 0.72% |
3 | county recorder recording fee | | | | | | | 2 | 0.72% |
4 | title of washington logo | | | | | | | 2 | 0.72% |
5 | title of washington we | | | | | | | 2 | 0.72% |
6 | 1000 team members in | | | | | | | 1 | 0.36% |
7 | coast family of companies | | | | | | | 1 | 0.36% |
8 | family of companies is | | | | | | | 1 | 0.36% |
9 | of companies is celebrating | | | | | | | 1 | 0.36% |
10 | companies is celebrating 45 | | | | | | | 1 | 0.36% |
11 | is celebrating 45 years | | | | | | | 1 | 0.36% |
12 | celebrating 45 years of | | | | | | | 1 | 0.36% |
13 | 45 years of business | | | | | | | 1 | 0.36% |
14 | with more than 1000 | | | | | | | 1 | 0.36% |
15 | more than 1000 team | | | | | | | 1 | 0.36% |
16 | than 1000 team members | | | | | | | 1 | 0.36% |
17 | team members in offices | | | | | | | 1 | 0.36% |
18 | in 48 states we | | | | | | | 1 | 0.36% |
19 | members in offices in | | | | | | | 1 | 0.36% |
20 | in the us the | | | | | | | 1 | 0.36% |
21 | in offices in eight | | | | | | | 1 | 0.36% |
22 | offices in eight states | | | | | | | 1 | 0.36% |
23 | in eight states and | | | | | | | 1 | 0.36% |
24 | providing title and settlement | | | | | | | 1 | 0.36% |
25 | title and settlement in | | | | | | | 1 | 0.36% |
26 | and settlement in 48 | | | | | | | 1 | 0.36% |
27 | states we believe that | | | | | | | 1 | 0.36% |
28 | 48 states we believe | | | | | | | 1 | 0.36% |
29 | settlement in 48 states | | | | | | | 1 | 0.36% |
30 | orange coast family of | | | | | | | 1 | 0.36% |
31 | title agent in the | | | | | | | 1 | 0.36% |
32 | agent in the us | | | | | | | 1 | 0.36% |
33 | we believe in family | | | | | | | 1 | 0.36% |
34 | welcome to equity title | | | | | | | 1 | 0.36% |
35 | to equity title of | | | | | | | 1 | 0.36% |
36 | of washington we are | | | | | | | 1 | 0.36% |
37 | washington we are a | | | | | | | 1 | 0.36% |
38 | we are a team | | | | | | | 1 | 0.36% |
39 | are a team of | | | | | | | 1 | 0.36% |
40 | friendly and dedicated professionals | | | | | | | 1 | 0.36% |
EXTERNAL LINKS